Ramratna Education Foundation Islampur's
CBSE Affiliation No.- CBSE/1131274/SL-90819-2324/2023-24
(Affiliated To Sainik School Society) SNKLP ID - 002992821 School No. - 31261 Peth-Shirala Road, Rethre-Dharan Tal-Walwa Dist-Sangli. 415407
Where Students Come First
Sainik School Details | |
---|---|
Sainik School Name | S.K. INTERNATIONAL SAINIK SCHOOL, Maharashtra |
Sainik School Address | Peth-Shirala Road, Rethre-Dharan Tal-Walwa Dist - Sangli. 415407 |
Date Of Approval | 08/08/2022 |
SNKLP ID | 002992821 |
Email ID | Principal.skischool@gmail.com |
Principal Mobile Number | 9834919143 |
Number Of Seats | 120 |
Type Of School | CO-Ed ( Residential ) |
Mentor Sainik School | Satara Sainik school Satara Maharashtra |
Infrastructure ( As Per Chapter 4 of P & R -2022 ) | |
Total Land | 20074.34 Sq Mtr. |
Total Built-up Area | 11123.00 Sq Mtr. |
Availabllity / Capacity Of hostel | Boys - 850 & Girls - 220 ( Construction In Progress ) |
No. Of classrooms | 31 ( Size of the classrooms 613Sq mtr ) |
No. Computer Labs | 3 ( Size of Lab 613Sqmtr ) |
No. Composite Labs | 1 ( Size of Lab 613Sqmtr ) |
No. Of Girls Toilets | 20 |
No. Of Boys Toilets | 20 |
Details Of Sports Infrastructure | ||
---|---|---|
Sr. No. | Ground Name | No Of Grounds |
Outdoor Grounds | ||
1 | Archery Range Targets | 10 ( Nos. Of Ranges) |
2 | Volleyball Court | 2 |
3 | Basketball Court | 1 (Indoor + Outdoor) |
4 | Hockey Ground | 1 |
5 | Running Track | 1 ( 200 Mtr.) |
6 | Football Ground | 1 |
7 | Badminton | 1 |
Indoor Grounds | ||
1 | International Wrestling Mat | 2 Mats |
2 | Kabbadi | 2 Mats |
3 | Judo | 1 Mat |
4 | Badminton | 1 |
5 | Basketball | 1 |
6 | Table Tennis | 2 Courts |
7 | Gymnastics | 1 |
1- Mushroom | 1 | |
2- Foam Balance Beam | 1 | |
3- Low Beam | 1 | |
4- Small Paraller Bar | 1 | |
5- Handstand Block | 1 | |
6- Spring Board | 1 | |
7- Kids Horizontal Bar | 1 | |
8- Gymnastics Bench | 1 | |
9- Iron Cross Equipment | 1 | |
8 | Indoor Gym | 1 |
9 | Chess | 3 Chess Boards |
10 | Caroom Board | 4 Boards |
11 | Rifle Shooting Range | 1 Hall-15 Lanes/Ranges |
12 | Swimming Pool | 1 Pool |
Details Parade Ground - 1 | ||
1 | Any Other Facility | |
2 | Obstacle | 1 |
3 | Boxing Ring | 1 |
Mode of Payment 2024-2025
FEES SHEET FOR SAINIK SCHOOL VI STD | |
---|---|
SCHOOL FEE FOR 2024-2025 VI | AMOUNT |
TUTION FEE | 81,700 |
HOSTEL CHARGES | 30,500 |
UNIFORM | 5,000 |
STORE/STATIONARY CHARGES | 8,000 |
INCIDENTAL CHARGES | 1,500 |
MESS CHARGES | 40,000 |
TOTAL | 1,66,700 |
INCREMENT OF 10% MAY INCURE EVERY YEAR | |
Payments to be done in 3 installments | |
1 Installment of Rs. 66,700/- | |
2 Installment of Rs. 50,000/- | |
3 Installment of Rs. 50,000/- |
Mode of Payment 2024-2025
UPI Payment Gateway