Ramratna Education Foundation Islampur
CBSE Affiliation No.- CBSE/1131274/SL-90819-2324/2023-24
(Affiliated To Sainik School Society) SNKLP ID - 002992821
Peth-Shirala Road, Rethre-Dharan Tal-Walwa Dist-Sangli. 415407
Where Students Come First
Sainik School Details | |
---|---|
Sainik School Name | S.K. International School, Maharashtra |
Sainik School Address | Peth-Shirala Road, Rethre-Dharan Tal-Walwa Dist - Sangli. 415407 |
Date Of Approval | 08/08/2022 |
SNKLP ID | 002992821 |
Email ID | Principal.skischool@gmail.com |
Principal Mobile Number | 9834919143 |
Number Of Seats | 120 |
Type Of School | CO-Ed ( Residential ) |
Mentor Sainik School | Satara Sainik school Satara Maharashtra |
Infrastructure ( As Per Chapter 4 of P & R -2022 ) | |
Total Land | 20074.34 Sq Mtr. |
Total Built-up Area | 11123.00 Sq Mtr. |
Availabllity / Capacity Of hostel | Boys - 850 & Girls - 220 ( Construction In Progress ) |
Details Of Sports Infrastructure | ||
---|---|---|
Sr. No. | Ground Name | No Of Grounds |
Outdoor Grounds | ||
1 | Archery Range Targets | 10 ( Nos. Of Ranges) |
2 | Volleyball Court | 2 |
3 | Basketball Court | 1 (Indoor + Outdoor) |
4 | Hockey Ground | 1 |
5 | Running Track | 1 ( 200 Mtr.) |
6 | Football Ground | 1 |
7 | Badminton | 1 |
Indoor Grounds | ||
1 | International Wrestling Mat | 2 Mats |
2 | Kabbadi | 2 Mats |
3 | Judo | 1 Mat |
4 | Badminton | 1 |
5 | Basketball | 1 |
6 | Table Tennis | 2 Courts |
7 | Gymnastics | |
1- Mushroom | 1 | |
2- Foam Balance Beam | 1 | |
3- Low Beam | 1 | |
4- Small Paraller Bar | 1 | |
5- Handstand Block | 1 | |
6- Spring Board | 1 | |
7- Kids Horizontal Bar | 1 | |
8- Gymnastics Bench | 1 | |
9- Iron Cross Equipment | 1 | |
8 | Indoor Gym | 1 |
9 | Chess | 3 Chess Boards |
10 | Caroom Board | 4 Boards |
Details Parade Ground - 1 | ||
1 | Any Other Facility | |
1- Proposed Rifle Shooting Range | ||
2- Obstacle |
Sr No. | Name | Designation | Qualification | IITE Trg Batch/Date |
1 | Mr. K T John | Principal | M.Ed English | |
2 | Mr. Raghuram | Assistant Teacher | B.com, B.ed, SQA qualified Level 1 | 26/12/2022 |
3 | Mr. Shrikrishna | Assistant Teacher | MA, B.ed, M.phil SET Ph.D (Appearing) | 26/12/2022 |
4 | Ms. Smitha | Assistant Teacher | Bsc, B.ed, Maths, Msc (Persuing) | 26/12/2022 |
5 | Ms. Smita | Assistant Teacher | Bachelor of Engineering (Computer) | 26/12/2022 |
6 | Mrs. Swati Nanware | Assistant Teacher | MSC B. Ed | |
7 | Mr. Ganesh | Assistant Teacher | A.T.D, GDART | |
8 | Mr. Swapnil | Assistant Teacher | DEP (Aerobics, Zumba and Dance) | |
9 | Ex Subedar Major Kulbahadur pun | APTC/PTI | AIBC, ARC, RRMI, BXC, SBSC, Karate | |
10 | Ex Hav Mr. Amrut Patil | Drill Instructor | ADC, Sr no- 66 AXI - best in drill | |
11 | Dr. Komal Patil | Special Instructor First Aid | B.A.M.S | |
12 | Mr. Vaibhav Khot | Special Instructor Self Defence | B.A, B.P.e.d (Taekwando) | |
13 | Mr. Nitin Shinde | P. E. Teacher | M.P.e.d, MIS (Wrestling, Kho-Kho, Kabaddi, Judo ) | |
14 | Mr. Abhijeet | Coach | B.A NIS (Archery) | |
15 | Mr. Pradip | Coach | B.A NIS (Boxing) | |
16 | Ms. Kiran Mane | Coach | M.A NIS (Volley Ball) | |
17 | Mr. Akshay Patil | Lab Asst | Msc (Chemistry) | |
18 | Mr. Ravindra Desia | Asst Lib | M. lib, B.A. | |
19 | Mr. Jagannath patil | Assistant Teacher | M. A. B.ed. Yoga & Meditation | |
20 | Mr. Gautam kadam | Music Teacher | Diploma in Vocal Music |
Mode of Payment 2023-2024
FEES SHEET FOR SAINIK SCHOOL VI STD | |
---|---|
SCHOOL FEE FOR 2023-2024 VI | AMOUNT |
TUTION FEE | 81,700 |
HOSTEL CHARGES | 30,500 |
UNIFORM | 5,000 |
STORE/STATIONARY CHARGES | 8,000 |
iNCIDENTAL CHARGES | 1,500 |
MESS CHARGES | 40,000 |
TOTAL | 1,66,700 |
INCREMENT OF 10% MAY INCURE EVERY YEAR | |
Payments to be done in 2 installments | |
1 Installment of Rs. 90,000/- | |
2 Installment of Rs. 76,700/- |
Mode of Payment 2022-2023
Mode of Payment 2023-2024
UPI Payment Gateway